Public Wi-Fi location databases
Plenty of public Wi-Fi location databases can be found (solely lively initiatives):
| Title | Distinctive Wi-Fi networks | Observations | Free database obtain | SSID lookup | BSSID lookup | Information License | Choose-out | Protection map | Remark |
|---|---|---|---|---|---|---|---|---|---|
| Combain Positioning Service | >1,000,000,000 | >26,000,000,000 | no | sure | sure | Proprietary | _nomap supported | Map | Additionally Cell ID database. |
| Geomena | 55,zero13 | sure | sure | sure | CCSA | No | Map | Wiki editable | |
| LocationAPI.org by Unwired Labs | >709,510,000 | >four,100,000,000 | no | sure | sure | Proprietary | _nomap supported | Map | Additionally Cell ID database |
| Mozilla Location Service | 598,462,zero95 | 13,414,640,000 | no | no | no | Proprietary | _nomap | Map | Additionally Cell ID database whose information are public domain. |
| Mylnikov GEO | 76,655,230 | sure | no | sure | MIT | not relevant (aggregator) | Additionally Cell ID database | ||
| Navizon | 480,000,000 | 21,500,000,000 | no | no | sure | Proprietary | no | Map | Based mostly on crowd-sourced information. Additionally Cell ID database. |
| radiocells.org | 7,532,779 | sure | no | sure | ODbL | _nomap | Map | Based mostly on crowd-sourced information. Additionally Cell ID database. Together with uncooked information | |
| OpenWLANMap / openwifi.su | 22,010,794 | sure | no | sure | GFDL | _nomap, request | Map | ||
| WiGLE | 198,891,361 | 2,891,184,857 | sure | sure | sure | Proprietary | request | Map | Additionally Cell ID database. |
Niciun comentariu:
Trimiteți un comentariu